<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientists as Artists</title>
	<atom:link href="http://chicagoartmagazine.com/2010/08/scientists-as-artists/feed/" rel="self" type="application/rss+xml" />
	<link>http://chicagoartmagazine.com/2010/08/scientists-as-artists/</link>
	<description></description>
	<lastBuildDate>Wed, 18 Apr 2012 17:49:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Donna Hapac</title>
		<link>http://chicagoartmagazine.com/2010/08/scientists-as-artists/comment-page-1/#comment-824</link>
		<dc:creator>Donna Hapac</dc:creator>
		<pubDate>Sun, 08 Aug 2010 18:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoartmagazine.com/?p=8874#comment-824</guid>
		<description>I definitely feel an affinity with the scientific approach in my work.  I imagine many what ifs, or hypotheses, as the scientists call them.  Studio time is the time for experimenting and playing and stumbling upon solutions to problems we set for ourselves.</description>
		<content:encoded><![CDATA[<p>I definitely feel an affinity with the scientific approach in my work.  I imagine many what ifs, or hypotheses, as the scientists call them.  Studio time is the time for experimenting and playing and stumbling upon solutions to problems we set for ourselves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter N Gray</title>
		<link>http://chicagoartmagazine.com/2010/08/scientists-as-artists/comment-page-1/#comment-821</link>
		<dc:creator>Peter N Gray</dc:creator>
		<pubDate>Sat, 07 Aug 2010 12:22:42 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoartmagazine.com/?p=8874#comment-821</guid>
		<description>Thanks for publishing this article about Scientist/Artists and ArtScience.  We keep uncovering more Chicago-based ArtistScientists and I think it would be appropriate to have some sort of local group that presents periodic ArtScience exhibitions.  Many are members of national or international ArtScience networking groups, but we should be doing more locally to stimulate interest in this genre of art.</description>
		<content:encoded><![CDATA[<p>Thanks for publishing this article about Scientist/Artists and ArtScience.  We keep uncovering more Chicago-based ArtistScientists and I think it would be appropriate to have some sort of local group that presents periodic ArtScience exhibitions.  Many are members of national or international ArtScience networking groups, but we should be doing more locally to stimulate interest in this genre of art.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sondra Barrett</title>
		<link>http://chicagoartmagazine.com/2010/08/scientists-as-artists/comment-page-1/#comment-820</link>
		<dc:creator>Sondra Barrett</dc:creator>
		<pubDate>Sat, 07 Aug 2010 02:50:51 +0000</pubDate>
		<guid isPermaLink="false">http://chicagoartmagazine.com/?p=8874#comment-820</guid>
		<description>In college and grad school, I learned chemistry and biochemistry by drawing concepts.  Science had to be a kinesthetic experience for me to understand the meaning of molecules.  As a post-doc I used the microscope to study human cells and it forced a leap from the rational to the imagination and &#039;what if.&#039;   

As said so eloquently in your article, scientists use many routes to discovery, art is essential.  Once I began teaching kids and adults how their bodies and cells work with the art from the microscope, I saw that we all learn differently and that visual arts help imprint the knowledge on many levels.</description>
		<content:encoded><![CDATA[<p>In college and grad school, I learned chemistry and biochemistry by drawing concepts.  Science had to be a kinesthetic experience for me to understand the meaning of molecules.  As a post-doc I used the microscope to study human cells and it forced a leap from the rational to the imagination and &#8216;what if.&#8217;   </p>
<p>As said so eloquently in your article, scientists use many routes to discovery, art is essential.  Once I began teaching kids and adults how their bodies and cells work with the art from the microscope, I saw that we all learn differently and that visual arts help imprint the knowledge on many levels.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

